| Routine check-up/assessment | £40 | |
| Emergency appointment | £40 | |
| Cosmetic/Orthodontic/Implant consultation | £40 | |
| Hygienist treatment | 30min | £70 |
| 60min | £140 |
| Amalgam Fillings | NHS only | |
| White (Composite) Fillings | Small | from £125 |
| Large | from £185 | |
| Root Canal Treatment | Incisor/Canine | £275 |
| Premolar | £375 | |
| Molar | £475 | |
| Extraction | Simple | £140 |
| Surgical | £250 | |
| Gum Graft Surgery | £600 |
| Gold Crown (per tooth) | £650 |
| All White Crown/Veneer (per tooth) | £650 |
| Maryland/Resin Bonded Bridge (per tooth) | £750 |
| Partial/Complete Acrylic Denture | £1250 |
| Partial/Complete Chrome Denture | £1250 |
| Boutique Natural Teeth Whitening | £350 | |
| Internal whitening (single dark tooth) | +£100 | |
| Enlighten® Premium Teeth Whitening (with in-chair session) | £600 | |
| Internal whitening (single dark tooth) | +£100 | |
|
Invisalign® Braces (Prices are for top and bottom teeth and include basic edge bonding, fixed retainers, Vivera® retainers and Boutique whitening) |
Simple | £3250 |
| Moderate | £3750 | |
| Complex | £4250 | |
| Fixed White Braces (6 Month Smiles/QST) | £4250 | |
| Composite Bonding | Per tooth | £250 |
| Composite Bonding – Smilefast | 10 Teeth | £2400 |
| White Spot Treatment – ICON® | £450 | |
| Implants | Per implant | From £2500 |
| Implant for Dentures | Per implant | £1400 |
| Hard Michigan/Tanner Splints | £350 |
| Soft Bite Guards | £150 |
| Sleep Clenching Inhibitor (SCI) | £150 |
12 month guarantee included with all treatments*
All prices may vary depending upon individual case. Check-up assessment required prior to treatment. Please enquire with dentist or get in touch if you have any questions.
*unless stated/advised otherwise
Chat With Us!